About 3323 Poplar Street 3323
**Seller offering $10K in concessions!!** Beautifully updated 4-bedroom, 2-bath half-duplex in the sought-after North Park Hill neighborhood — offering comfort, flexibility, and value with no HOA. This home features a versatile floor plan ideal for multi-generational living, house hacking, or investment. The layout includes spacious living areas on both levels, allowing for separation between living and sleeping zones, a guest suite, or potential for rental income. Enjoy modern finishes throughout, including updated kitchens with stainless steel appliances, refreshed bathrooms, private laundry, and forced-air heating with central air conditioning. Step outside to a fenced-in private yard, perfect for pets, gardening, or entertaining, and take advantage of two off-street parking spaces behind the property for added convenience. Located on a quiet residential block just minutes from City Park, Denver Zoo, Central Park, and the Anschutz Medical Campus, with easy access to I-70 and Downtown Denver. A rare opportunity to own a move-in ready North Park Hill duplex — perfect for an owner-occupant, investor, or anyone seeking flexible living options in one of Denver’s most desirable neighborhoods.
Features of 3323 Poplar Street 3323
| MLS® # | 5846020 |
|---|---|
| Price | $660,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,160 |
| Acres | 0.09 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3323 Poplar Street 3323 |
|---|---|
| Subdivision | Elmwood |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80207 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Fencing | Partial |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Hallett Academy |
| Middle | McAuliffe International |
| High | Venture Prep School |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Zoning | E-TU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Restrictions | Other |
Listing Details
| Office | Keller Williams Realty Urban Elite |
|---|---|
| Contact Info | team@razrgroup.com,720-772-7297 |
| Contact | team@razrgroup.com,720-772-7297 |
