About 1117 S Madison Street
Steeped in unrivaled luxury, this new construction home is perfectly poised on a spacious lot within Cory-Merrill. A striking exterior w/ a front patio draws residents inward to an open and modern layout wrapped in high-end finishes. Grounded by a vast center island w/ seating, the kitchen is a chef’s dream w/ a double oven, butler’s pantry and breakfast nook. Floating shelves surround a fireplace in a luminous living area. Vast glass doors promote outdoor connectivity to a back patio w/ a built-in grill in a private backyard. A home office and functional mudroom w/ built-ins are added amenities. An elegant floating staircase ascends to the upper level where a primary suite awaits w/ vaulted ceilings. Revel in tranquility in a 5-piece bath boasting a soaking tub and a walk-in shower. Well-appointed secondary bedrooms on the upper level feature en-suite baths for ultimate comfort and convenience. Downstairs, a finished basement hosts a rec room plus two bedrooms and 2 baths.
Features of 1117 S Madison Street
| MLS® # | 5909653 |
|---|---|
| Price | $2,349,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 5,133 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1117 S Madison Street |
|---|---|
| Subdivision | Cory-Merrill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Dry Walled, Electric Vehicle Charging Station(s), Exterior Access Door, Lighted |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smoke Free, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Freezer, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Sump Pump, Tankless Water Heater |
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Living Room, Primary Bedroom |
| Stories | Two |
| Basement | Bath/Stubbed, Crawl Space, Finished, Full, Sump Pump |
Exterior
| Exterior Features | Barbecue, Gas Grill, Gas Valve, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Concrete Perimeter, Slab |
| Fencing | Partial |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Cory |
| Middle | Merrill |
| High | South |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact |
