About 14032 Shasta Daisy Street
Beautiful, newer construction, ranch style home in the desirable Trails at Crowfoot community is ideally located with a park right across the street and lots of community amenities, including a pool and a multitude of sports courts and fields...you'll surely love living in this beautiful neighborhood! This ranch-style, open floorplan with high ceilings offers comfortable main floor living. The kitchen has stainless steel appliances, including a gas cooktop, quartz countertops, a large island with counter seating and walk-in pantry. It's open to the dining room, with access to the covered patio, and the inviting family room with a gas fireplace. The primary bedroom is spacious, with a ceiling fan, a walk-in closet with built-in shelving, and a private bathroom with double vanity and quartz countertops. The main floor has 3 additional bedrooms, a full hallway bathroom and laundry room with washer and dryer included. The full, unfinished basement, with a bathroom rough-in and egress windows, provides endless possibilities to design a basement tailored to all your needs. 2-car garage with extra high ceilings and storage space. Outdoor living spaces include a welcoming covered front porch and back covered patio with a low-maintenance yard and storage shed included. Thoughtful additions, such as cordless blinds throughout, existing curtains & rods included, added water softener and security system equipment included (contact provider for monitoring service). Ample storage. Appliances, roof and utilities are all only 5 years old. Desirable Douglas County School District! Enjoy the charming downtown shops, restaurants, community events and all that the vibrant town of Parker has to offer!
Open Houses
| Sun, Sep 27th | 12:00 pm - 2:00 pm |
|---|
Features of 14032 Shasta Daisy Street
| MLS® # | 6075603 |
|---|---|
| Price | $599,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,693 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14032 Shasta Daisy Street |
|---|---|
| Subdivision | Trails At Crowfoot |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Dry Walled, Floor Coating, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer, Water Softener |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Stories | One |
| Basement | Full, Sump Pump, Unfinished |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Foundation | Slab |
| Fencing | Full, Partial |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Legacy Point |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
| Restrictions | Other |
Listing Details
| Office | Keller Williams DTC |
|---|---|
| Contact Info | JaimeGoldmann@kw.com,301-693-6643 |
| Contact | JaimeGoldmann@kw.com,301-693-6643 |
