About 2041 Grape Street
This classic Park Hill bungalow has been expertly popped and expanded, resulting in 2988 total square feet of tailored living space crafted for todays modern living. Inside you are greeted by a light filled open layout with Craftsman details, hardwood floors, that flows from the spacious living room with Gas fireplace to the heart of the home in the updated eat-in kitchen. The open kitchen overlooks the dining room as well as the living room with fire place and has direct access to the back deck and patio via french doors. The kitchen is fitted with stainless appliances, eat in island with additional storage and is ready to host guest! With 4 bedrooms and 4 full bathrooms, this home offers exceptional versatility. The upper level features 3 bedrooms with new carpet including the spacious owners retreat with double closets + juliet balcony overlooking the back yard. There are 2 secondary bedrooms and full bath on this level. The basement is newly carpeted featuring a large family room ready to host movie nights, guest bed w/egress, guest bath, exercise room with built in storage + full laundry room and additional storage. The backyard features mature trees and plants,+ gardening zone and is ready for fall entertaining in the fenced yard + the 2 car detached garage is wired for an EV + storage. Perfectly located in the heart of Park Hill, this home puts you just minutes from the area's favorite neighborhood hot spots, dining, local coffee shops, like Spinelli's/Honey Hill at 23rd, Lucina at Kearney or Esters' on Oneida. Make your move to Denver favorite neighborhood today!
Features of 2041 Grape Street
| MLS® # | 6078400 |
|---|---|
| Price | $1,285,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,930 |
| Acres | 0.12 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 2041 Grape Street |
|---|---|
| Subdivision | South Park Hill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80207 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Sound System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
| Basement | Finished |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Egress Windows, Window Treatments |
| Roof | Composition |
| Foundation | Slab |
| Fencing | Partial |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Park Hill |
| Middle | McAuliffe International |
| High | East |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | U-SU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass - Denver |
|---|---|
| Contact Info | jay.epperson@compass.com,303-886-6606 |
| Contact | jay.epperson@compass.com,303-886-6606 |
