About 2652 Arapahoe Street
Beautiful 3 bedroom, 2 bathroom townhome in the Historical Curtis Park Neighborhood. Includes a stainless steel kitchen appliance package with Refrigerator, Stove, Dishwasher and Overhead Microwave Oven and Washer/Dryer set. Light plank vinyl flooring on the first floor leads up to the upper level containing 2 Bedrooms and a 3/4 Bathroom. Downstairs is the 3rd bedroom with an ensuite 3/4 bathroom. Amenities include an off street parking space and a designated garden plot. Being on the edge of RiNo, this home is located within close proximity to many Restaurants, Breweries and Downtown Denver. ***This is an income restricted home - please see Broker remarks***
Open Houses
| Sat, Sep 26th | 10:00 am - 12:00 pm |
|---|---|
| Sun, Sep 27th | 1:00 pm - 3:00 pm |
Features of 2652 Arapahoe Street
| MLS® # | 6201337 |
|---|---|
| Price | $317,988 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,120 |
| Acres | 0.02 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2652 Arapahoe Street |
|---|---|
| Subdivision | Curtis Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80205 |
Amenities
| Amenities | Garden Area, Parking |
|---|---|
| Utilities | Electricity Connected, Internet Access (Wired) |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Sprinklers In Front |
|---|---|
| Roof | Unknown |
| Foundation | Slab |
| Fencing | None |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Gilpin |
| Middle | Whittier E-8 |
| High | East |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
| Restrictions | Affordable Housing,Appreciation Restrictions,Deed Restrictions,Income Restriction,Lease Restrictions |
Listing Details
| Office | Jade Real Estate |
|---|---|
| Contact Info | 336-406-2280 |
| Contact | 336-406-2280 |
