About 2708 Aylesbury Way
Welcome to 2708 Aylesbury Way! This is a beautifully maintained home on a rare, oversized corner lot on a quiet cul-de-sac. Enjoy natural light, an inviting, open layout, and pride of ownership throughout. Hardwood floors were refinished on October 23rd. Beautiful tile throughout kitchen. Bedroom carpets are freshly deep cleaned, making this home truly move-in ready. You’ll love the gourmet kitchen perfect for everyday living and entertaining featuring granite countertops, a large island, additional bar seating, double ovens, and an expansive pantry. The spacious full unfinished basement offers potential for your personal touch and vision. Outside, the large lot and newly refinished deck provides ample space to relax, play, and entertain with the added bonus of mountain views! Conveniently located near Johnstown’s exciting new shops, dining, and amenities. Johnstown is booming right now. The first Colorado location of Buc-ee's Travel Center opened in Johnstown last year. The Ledge Rock Center, a new mixed-use development, is a 200 acres, master planned community in Johnstown, which recently opened Woods Supermarket, featuring in-store dining, a scratch bakery, and bar concepts. Other retail tenants include Murdoch's, Starbucks, Firehouse Subs, and more. Johnstown YMCA is under 3 miles away from the home offering a variety of activities and amenities. This home has it all!
Features of 2708 Aylesbury Way
| MLS® # | 7222247 | 
|---|---|
| Price | $625,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,166 | 
| Acres | 0.31 | 
| Year Built | 2012 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Pending | 
Community Information
| Address | 2708 Aylesbury Way | 
|---|---|
| Subdivision | Stroh Farm FG#5 | 
| City | Johnstown | 
| County | Weld | 
| State | CO | 
| Zip Code | 80534 | 
Amenities
| Amenities | Park, Playground, Trail(s) | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Concrete, Oversized | 
| # of Garages | 3 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Five Piece Bath, Granite Counters, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Walk-In Closet(s) | 
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Refrigerator, Sump Pump | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
| Stories | One | 
| Basement | Full, Unfinished | 
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Landscaped, Sprinklers In Front, Sprinklers In Rear | 
|---|---|
| Roof | Composition | 
| Fencing | Full | 
School Information
| District | Johnstown-Milliken RE-5J | 
|---|---|
| Elementary | Pioneer Ridge | 
| Middle | Milliken | 
| High | Roosevelt | 
Additional Information
| Date Listed | October 13th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 120 | 
| HOA Fees Freq. | Quarterly | 
| Restrictions | Other | 
Listing Details
| Office | Compass - Denver | 
|---|---|
| Contact | 

