About 760 Jersey Street
**Stunning New Construction in Denver’s Desirable Mayfair Neighborhood** Exceptional craftsmanship meets timeless design in this newly built 5-bedroom, 5-bath home by H3 Builders, renowned for their superior quality and attention to detail. Perfectly positioned on a prominent corner lot, this residence now features a newly designed backyard and attached garage, creating seamless indoor-outdoor living and convenience. The light-filled main level showcases high ceilings, custom finishes, and an open layout ideal for entertaining. The chef’s kitchen includes high-end appliances, a large island, and a walk-in pantry, flowing effortlessly into the spacious great room and dining area. A private office, mudroom, and powder bath complete the main floor. Upstairs, the primary suite offers a spa-inspired bath and generous walk-in closet. Two additional bedrooms—each with en suite baths—and a convenient laundry room complete the upper level. The finished basement provides 9-foot ceilings, a large recreation area, one bedroom/flex space (perfect for a gym or studio), another full bath, and an additional bedroom—ideal for guests or extended family. Located just minutes from 9th & Co, Carson Elementary, and Cherry Creek, this home delivers modern luxury, thoughtful design, and everyday convenience. Experience the best of Mayfair living—schedule your showing today!
Features of 760 Jersey Street
| MLS® # | 7623408 | 
|---|---|
| Price | $2,450,000 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,874 | 
| Acres | 0.14 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary, Traditional | 
| Status | Active | 
Community Information
| Address | 760 Jersey Street | 
|---|---|
| Subdivision | Mayfair | 
| City | Denver | 
| County | Denver | 
| State | CO | 
| Zip Code | 80220 | 
Amenities
| Utilities | Electricity Connected, Internet Access (Wired) | 
|---|---|
| Parking Spaces | 2 | 
| Parking | 220 Volts, Exterior Access Door, Insulated Garage | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar | 
|---|---|
| Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Wine Cooler | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Great Room | 
| Stories | Two | 
| Basement | Finished, Full, Sump Pump | 
Exterior
| Exterior Features | Barbecue, Gas Grill, Lighting, Private Yard | 
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear | 
| Windows | Double Pane Windows, Window Coverings | 
| Roof | Composition | 
| Foundation | Concrete Perimeter, Slab | 
| Fencing | Full | 
School Information
| District | Denver 1 | 
|---|---|
| Elementary | Carson | 
| Middle | Hill | 
| High | George Washington | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Zoning | E-SU-DX | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass - Denver | 
|---|---|
| Contact | 

