About 1490 S Lincoln Street
THIS IS NOT YOUR TYPICAL PLATT PARK BUNGALOW. This FULLY ELECTRIC HOME uses no gas (gas is available if you prefer a gas stove or grill) and sits on an EXTRA-WIDE LOT, giving you something rare in Platt Park: space, privacy, and breathing room without feeling stacked against your neighbors, filling the home with bright sunlight from every window. The heart of the home is a REMODELED CHEF'S KITCHEN featuring sleek GRANITE COUNTERTOPS and TOP-OF-THE-LINE APPLIANCES, including an INDUCTION STOVE that brings water to a boil in seconds and a CONVECTION OVEN. Working from home is seamless thanks to a dedicated BUILT-IN HOME OFFICE designed for maximum focus and productivity. The value is exceptional: FULLY OWNED SOLAR PANELS, HEAT PUMP, OVERSIZED 2-CAR GARAGE WITH 2 CHARGING STATIONS, 4-CAR DRIVEWAY with RV PARKING, spa-like STEAM SHOWER, and a WALK-IN CLOSET IN EVERY BEDROOM. The EXTRA-LARGE PRIVATE BACKYARD features a THRIVING ORGANIC GARDEN and four fruit trees. Compared to the typical Platt Park bungalow, you’re getting MORE PRIVACY, MORE PARKING, MORE STORAGE, MORE EFFICIENCY, and far more features—all in one property. REMODELED KITCHEN. GRANITE COUNTERTOPS. BUILT-IN HOME OFFICE. SOLAR. USES NO GAS. EXTRA-WIDE LOT. OVERSIZED 2-CAR GARAGE. 4-CAR DRIVEWAY/RV PARKING. STEAM SHOWER. WALK-IN CLOSETS. ORGANIC GARDENS. FOUR FRUIT TREES. PLATT PARK. Rarely does a home offer this much value, space, and functionality in one of Denver’s most desirable neighborhoods.
Features of 1490 S Lincoln Street
| MLS® # | 7812250 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,054 |
| Acres | 0.14 |
| Year Built | 1909 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 1490 S Lincoln Street |
|---|---|
| Subdivision | Platt Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Concrete, Dry Walled, Electric Vehicle Charging Station(s), Exterior Access Door, Guest, Lighted, Oversized, Oversized Door, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, High Speed Internet, Open Floorplan, Pantry, Primary Suite, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Self Cleaning Oven, Smart Appliance(s), Washer, Water Purifier |
| Heating | Heat Pump |
| Cooling | Attic Fan, Central Air, Evaporative Cooling |
| Fireplace | No |
| Stories | One |
| Basement | Daylight, Finished, Full |
Exterior
| Exterior Features | Garden, Lighting, Private Yard, Rain Gutters, Water Feature |
|---|---|
| Lot Description | Landscaped, Many Trees |
| Windows | Bay Window(s), Double Pane Windows, Egress Windows, Window Coverings |
| Roof | Composition |
| Fencing | Full |
School Information
| District | Denver 1 |
|---|---|
| Elementary | McKinley-Thatcher |
| Middle | Grant |
| High | South |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Members Realty LLC |
|---|---|
| Contact Info | janellepnunez@gmail.com,720-309-4679 |
| Contact | janellepnunez@gmail.com,720-309-4679 |
