About 900 S Osage Street
Nicely remodeled 3-bedroom, 1-bath ranch on a large 9,790-square-foot corner lot. The home features an updated interior, newer roof, newer siding, newer windows, newer gutters, newer siding, and fresh exterior paint. Enjoy the covered back patio and spacious yard with room to add a large garage or additional parking. Conveniently located near downtown Denver with easy access to shopping, restaurants, and major highways.
Features of 900 S Osage Street
| MLS® # | 8077222 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 992 |
| Acres | 0.22 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 900 S Osage Street |
|---|---|
| Subdivision | Athmar Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80223 |
Amenities
| View | City |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Roof | Composition |
|---|---|
| Construction | Frame |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Goldrick |
| Middle | Grant |
| High | Abraham Lincoln |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | kennyvillanueba@comcast.net,303-619-3285 |
| Contact | kennyvillanueba@comcast.net,303-619-3285 |
