About 148 S Locust Street
Directly across from Crestmoor Park, this completely reimagined residence sits in a gated, low-maintenance community. A private interior courtyard forms the architectural heart of the home, featuring travertine flooring, exposed wood beams, lounge and dining areas, outdoor lighting and a TV for effortless entertaining. Inside, Canadian oak floors, European mineral limewash and natural stone create a warm, organic aesthetic, while the designer kitchen showcases custom European cabinetry, panel-integrated Monogram appliances, a steam oven and Taj Mahal stone. Three bedrooms are thoughtfully grouped upstairs, including a highly customized primary suite with built-ins, an electric fireplace, a custom closet system and heated bath floors. A dedicated climate-controlled office, finished basement and multiple private outdoor spaces add versatility. Owned solar panels, Tesla charging, dual-zone HVAC and updated systems further elevate this offering, with Cherry Creek North just moments away. Seller's furniture is negotiable.
Features of 148 S Locust Street
| MLS® # | 8096492 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,716 |
| Acres | 0.04 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 148 S Locust Street |
|---|---|
| Subdivision | Crestmoor |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80224 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 220 Volts, Concrete, Electric Vehicle Charging Station(s), Oversized |
| # of Garages | 2 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smart Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Living Room |
| Stories | Two |
| Basement | Finished, Partial |
Exterior
| Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Open Space |
| Windows | Window Coverings |
| Roof | Shingle |
| Fencing | Full |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Carson |
| Middle | Hill |
| High | George Washington |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | R-2-A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 535 |
| HOA Fees Freq. | Monthly |
| Restrictions | Other |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact Info | andreahenderson@milehimodern.com,720-738-4778 |
| Contact | andreahenderson@milehimodern.com,720-738-4778 |
