About 2320 N Youngfield Street
Two bedrooms Up, plus Two bedrooms Down, One bath with shower in each level, in this Half Duplex of Applewood Valley near Maple Grove Reservoir. Cable Available, Internet Access, Electricity and Natural Gas Connected. A huge deck in private fenced backyard, with Storage Shed and extra storage under Deck. One car garage with additional double driveway parking inside (4 cars). Steps from Maple Grove Reservoir, Abrusci's Fire & Vine, Tafolino's Spicy, and more. Quick access to Wheat Ridge, Golden, and I-70. FYI: Approved applications require at least 2 to 3 business days before moving in.
Features of 2320 N Youngfield Street
| MLS® # | 8117256 |
|---|---|
| Price | $2,950 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,738 |
| Acres | 0.27 |
| Year Built | 1971 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Urban Contemporary |
| Status | Active |
Community Information
| Address | 2320 N Youngfield Street |
|---|---|
| Subdivision | Applewood Valley |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80215 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Electric Vehicle Charging Station(s), Guest, Storage |
| # of Garages | 1 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Floor Furnace, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Multi/Split |
| Basement | Finished, Partial, Walk-Out Access |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Greenbelt, Near Public Transit |
| Fencing | Full |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Stober |
| Middle | Everitt |
| High | Wheat Ridge |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty |
|---|---|
| Contact Info | pepecastillo@msn.com,303-981-3575 |
| Contact | pepecastillo@msn.com,303-981-3575 |
