About 1130 Orchard Street
A Golden Opportunity You Don’t Want to Miss Welcome to 1130 Orchard Street, a charming single-family home nestled in the heart of Golden — where small-town charm meets mountain adventure. Step inside and fall in love with this sunlit retreat featuring two generous bedrooms, a beautifully updated bathroom, and an easy flow of wood-style plank surface and tile flooring throughout. The open-concept kitchen—complete with a gas range, dishwasher, and dining nook—creates the perfect setting for everyday living or entertaining. Out back, your private fenced yard feels like a hidden oasis—ideal for barbecues, morning coffee, or an evening glass of wine under Colorado’s starry skies. With air conditioning and forced-air heating, washer/dryer hookups, and a large lot offering room to grow, this home is move-in ready and filled with potential. But the real magic? You’re just steps from Golden’s beloved bars, restaurants, shops, and trails—the best of Colorado living at your doorstep. ?? Bonus: The best-priced home in Golden! Don’t wait—schedule your showing today and make this Golden gem your new address. ??? A third-party home warranty is included for peace of mind. Open house every Sunday. From 11-12 PM. Don't miss the only home priced at 489K in mint condition in Golden.
Features of 1130 Orchard Street
| MLS® # | 8687551 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 711 |
| Acres | 0.18 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1130 Orchard Street |
|---|---|
| Subdivision | East Old Golden RD |
| City | Golden |
| County | Jefferson |
| State | CO |
| Zip Code | 80401 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Stairs, Quartz Counters |
|---|---|
| Appliances | Cooktop, Dishwasher, Oven, Refrigerator, Water Softener |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows |
| Roof | Shingle, Shake |
| Fencing | Full |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Welchester |
| Middle | Bell |
| High | Golden |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass - Denver |
|---|---|
| Contact |
