About 4783 Race Street
This wonderful home on a huge corner lot has a great location right across from the Johnson Recreation Center and Elyria Park! Close to the Tepeyac Community Health Center, Denver Coliseum and National Western Stock Show too! The covered front porch invites you to come in and relax in the living room and dining room with vinyl plank floors, plus new paint throughout. Cook your favorite meals in the quaint kitchen updated with new counters and freshly painted cabinets. Rest in one of the three cozy bedrooms or enjoy the spacious back yard with a dog run, two storage sheds and views of the mountains. Walk across the street to enjoy the playground, basketball court and skate park, plus daycare provided at the Johnson Recreation Center. Easy access to downtown and close to a new data center currently being built too! Lot size is 7520 square feet and it is zoned E-TU-B.
Features of 4783 Race Street
| MLS® # | 8708123 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 989 |
| Acres | 0.17 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4783 Race Street |
|---|---|
| Subdivision | Elyria |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80216 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Window Coverings |
| Roof | Composition |
| Fencing | Full |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Swansea |
| Middle | Whittier E-8 |
| High | Manual |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | E-TU-B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact |
