About 277 Kestrel Lane
Looking for a great location in Eagles Nest near the Raven Golf Course, this light, bright property is for you! Beautifully updated Hideaway Townhome with attached 1 car garage and storage. Open living on main floor with 1/2 bath. 2 bedrooms upstairs with large ensuite baths. Private deck backing to green space and golf course. Easy access to Rec Path, Hiking Trails and Trent Park. This stunning move in ready townhome is being offered mostly furnished. HOA is professionally managed with low HOA Dues.
Features of 277 Kestrel Lane
| MLS® # | 9545512 |
|---|---|
| Price | $829,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,279 |
| Acres | 0.03 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 277 Kestrel Lane |
|---|---|
| Subdivision | Eagles Nest |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Clubhouse, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| Parking Spaces | 1 |
| Parking | Concrete |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, Smoke Free |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Greenbelt, Landscaped, Near Ski Area, Open Space |
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Fencing | None |
School Information
| District | Summit RE-1 |
|---|---|
| Elementary | Silverthorne |
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Zoning | SPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 665 |
| HOA Fees Freq. | Monthly |
| Restrictions | Lease Restrictions |
Listing Details
| Office | Cynthia Gordon |
|---|---|
| Contact Info | cindygordon2810@gmail.com,303-870-2013 |
| Contact | cindygordon2810@gmail.com,303-870-2013 |
