About 821 Incorrigible Circle
Designed for those who appreciate exceptional architecture, thoughtful design & creative living, this remarkable residence is tucked into one of the quietest pockets of Prospect New Town, Longmont's iconic urban village known for its award-winning architecture, boutique shops, artisan coffee, local dining, parks & walkable streets. Surrounded by mature trees, no neighbors behind, a peaceful setting offering rare privacy, private alley & a detached oversized 3-car garage. Every space was designed with purpose where industrial influences, contemporary finishes & artistic character come together effortlessly. Entertain from the rooftop terrace, host unforgettable evenings around the custom indoor bar or escape to the courtyard featuring a tranquil waterfall pond, mature landscaping & ample seating areas. Above the garage, sits the 1 Bed / 1 Bath (576 Addtl. Sqft) Carriage House featuring its own entrance, kitchen, living area & laundry, offering outstanding flexibility for multi-generational living, private guest accommodations or valuable short/long-term rental income. Three exclusive parking spaces beside the garage make guest access effortless. The primary suite offers a peaceful retreat with a fireplace, spa-inspired bathroom featuring steam shower jets, dual vanities & expansive dual walk-in closets. The spacious secondary bedrooms are filled with natural light while the inviting front porch offers the perfect place to begin or end each day. The finished basement even functions as a private guest suite with living area, kitchenette, bedroom & bathroom. Some homes are built to fit in, this was designed to stand apart. With its rare blend of architectural creativity, functional flexibility, income-producing potential & an unmatched location within Prospect New Town, this is a place where neighbors become friends, community comes naturally & every day is enriched by the beauty that surrounds you. You'll regret not seeing this one! Schedule your private tour today!
Features of 821 Incorrigible Circle
| MLS® # | 9560556 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,220 |
| Acres | 0.12 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 821 Incorrigible Circle |
|---|---|
| Subdivision | Prospect New Town |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80504 |
Amenities
| Amenities | Park, Parking, Playground, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| Parking Spaces | 6 |
| Parking | Concrete, Dry Walled, Exterior Access Door, Guest, Insulated Garage, Lighted, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Audio/Video Controls, Built-in Features, Ceiling Fan(s), Central Vacuum, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smoke Free, Sound System, Walk-In Closet(s), Wet Bar, Wired for Data |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Sump Pump, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas, Insert, Primary Bedroom |
| Stories | Three Or More |
| Basement | Finished, Full, Sump Pump, Unfinished |
Exterior
| Exterior Features | Balcony, Barbecue, Garden, Lighting, Private Yard, Rain Gutters, Water Feature |
|---|---|
| Lot Description | Greenbelt, Irrigated, Landscaped, Level, Many Trees, Master Planned, Near Public Transit, Open Space, Sprinklers In Front |
| Windows | Egress Windows, Window Coverings |
| Roof | Metal |
| Foundation | Structural |
| Fencing | Full |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Burlington |
| Middle | Sunset |
| High | Niwot |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Monthly |
| Restrictions | Other |
Listing Details
| Office | NextHome Aspire |
|---|---|
| Contact Info | mike@nhaspireco.com,303-877-2082 |
| Contact | mike@nhaspireco.com,303-877-2082 |
