About 729 Elm Street
PRICE REDUCED on this immaculately maintained brick home with classic coved ceilings, hardwood floors, plus a superb location just 1/2 block North of 6th Ave in an elegant, traditional neighborhood offering a quiet serene lifestyle. Amenities include: a new roof & concrete driveway; newer front door, dishwasher, microwave & garbage disposal; slab granite kitchen counters, stainless appliances, family room with French doors opening onto a 14' x 20 ' Trex deck; fenced back yard with sprinkler system & gated alley access (potential garage/shop?), plus a 3/4 bath and 3rd non-conforming bedroom in basement. Conveniently close to Trader Joe's, Postino's, AMC movie theater and other dining spots just a few blocks to the West.
Features of 729 Elm Street
| MLS® # | IR1035147 |
|---|---|
| Price | $810,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,819 |
| Acres | 0.13 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 729 Elm Street |
|---|---|
| Subdivision | Porter & Raymonds Second Add To Montclair |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80220 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | One |
Exterior
| Lot Description | Level, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Fencing | Fenced |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Carson |
| Middle | Hill |
| High | George Washington |
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dayton Land & Real Estate |
|---|---|
| Contact |
