About 5639 Mountain Iris Court
A rare offering in the secluded enclave of The Springs at Mariana. Step into exceptional living with this stunning new construction custom home, thoughtfully designed to blend luxury, comfort, and everyday functionality. Showcasing quality craftsmanship throughout, this residence is filled with outstanding finishes and refined details at every turn. The gourmet kitchen is a true centerpiece, featuring premium appliances, an expansive granite island, and ample space for both entertaining and daily living. Designed with main-level living in mind, the home offers a seamless flow and a sun-filled interior that creates a warm, inviting atmosphere. Retreat to the main floor primary suite, a private haven complete with a spa-inspired bath, highlighted by a freestanding soaking tub and an oversized dual-head walk-in shower. Outdoor living is equally impressive, with a covered expansive patio and a charming wrap-around front porch-perfect for relaxing or hosting guests. The oversized 4-car garage provides exceptional space for vehicles, hobbies, and storage. Downstairs, the finished lower level includes a spacious recreation room, a fourth bedroom with a full bath, and an abundance of additional storage options. This home offers an extraordinary opportunity to enjoy the Colorado lifestyle nearby including golf, boating and hiking trails.
Features of 5639 Mountain Iris Court
| MLS® # | IR1056291 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,674 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5639 Mountain Iris Court |
|---|---|
| Subdivision | Mariana Spgs First |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80537 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 4 |
| Parking | Oversized |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Five Piece Bath, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| Stories | Two |
| Basement | Crawl Space, Partial |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Fencing | Fenced, Partial |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Namaqua |
| Middle | Other |
| High | Thompson Valley |
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 825 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Equity Colorado-Front Range |
|---|---|
| Contact Info | 3034780300 |
| Contact | 3034780300 |
