About 4797 Degas Drive
The Fremont by Aspen Homes, 2-story 3 beds, 2.5 baths, kitchen w/ island, walk-in pantry & stainless appliances. Oversize 1 car garage w/opener. Upper floor laundry. Standards: central AC, smart phone compatible thermostat, tankless H20 heater, 9ft walls on main, painted doors & trim, glass shower surround in master, active radon system, back patio, front yard landscape & back fence included! Premium corner lot. Class 4 roof standard! HOA maintains front yard landscape. September 2026 Completion See listing team for additional floor plans and lots available from Aspen Homes at Wilson Commons. $5000 preferred lender available
Features of 4797 Degas Drive
| MLS® # | IR1058581 |
|---|---|
| Price | $451,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,586 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4797 Degas Drive |
|---|---|
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Basement | Crawl Space, None |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Fencing | Fenced |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Lucile Erwin |
| High | Loveland |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|---|
| Contact Info | 9702263990 |
| Contact | 9702263990 |
