About 2908 Donatello Street
MOVE IN READY! The Kiowa by Aspen Homes! Brand new 2-story, 4 beds, 2.5 bath, loft, upper floor laundry & UF walk-out bsmt! Open thru kitchen, dining & living. Eat-in kitchen w/ solid surface counters, island, pantry & SS appliances. Primary suite w/walk-in spa shower & walk-in closet. 2 car garage, back deck w/great foothills view. AC & active radon & Class 4 Roof. Highly efficient homes w/ 95% eff furnace w/advanced sealing package, tankless H20, HERS rated, E-Star windows. Includes front yard landscaping maintained by HOA. See sales team for additional homes, floor plans, and info from Aspen Homes at Wilson Commons. Preferred lender promotions are available!
Open Houses
| Sat, Sep 26th | 12:00 pm - 2:00 pm |
|---|---|
| Sun, Sep 27th | 10:00 am - 12:00 pm |
Features of 2908 Donatello Street
| MLS® # | IR1065569 |
|---|---|
| Price | $609,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,206 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2908 Donatello Street |
|---|---|
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Basement | Bath/Stubbed, Full, Unfinished, Walk-Out Access |
Exterior
| Lot Description | Rolling Slope |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Fencing | Fenced, Partial |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Lucile Erwin |
| High | Loveland |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|---|
| Contact Info | 9702263990 |
| Contact | 9702263990 |
