About 842 Crestone Street
Mountain Views, Privacy & Incredible Upgrades in The Overlook at Johnstown Farms! Built in 2023, this exceptional 4-bed, 4-bath home offers 3521SF with stunning, unobstructed mountain views from all three levels. The bright, open-concept main level features a spacious kitchen with quartz countertops, an oversized island, and abundant cabinet storage-perfect for everyday living and entertaining. The professionally finished walkout basement, completed in 2025, adds exceptional versatility with a wet bar, full bathroom, flex space w/ Murphy bed, generous storage, and direct access to the lower patio. Step outside to a large, beautifully landscaped backyard backing to peaceful green space and a neighborhood trail leading to the park, with no direct neighbors behind you. Enjoy incredible Colorado sunsets and mountain views from the second-level deck, lower-level patio, and primary bedroom. Additional upgrades include fully paid-off solar panels, Tesla Powerwall 3 battery backup, two 220V EV-ready garage outlets, whole-home humidifier, air ionizer, and a roof replaced in August of 2026. Conveniently located near downtown Johnstown, shopping, dining, major routes, and the planned Centennial Park, this home offers an outstanding combination of modern comfort, energy efficiency, privacy, and Colorado lifestyle.
Features of 842 Crestone Street
| MLS® # | IR1068761 |
|---|---|
| Price | $649,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,267 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 842 Crestone Street |
|---|---|
| Subdivision | Johnstown Farms Fg 3 Amd 1 |
| City | Johnstown |
| County | Weld |
| State | CO |
| Zip Code | 80534 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| Parking | Oversized |
| # of Garages | 2 |
| View | City, Mountain(s), Plains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | Two |
| Basement | Daylight, Sump Pump, Walk-Out Access |
Exterior
| Lot Description | Open Space, Rolling Slope, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Fencing | Fenced |
School Information
| District | Johnstown-Milliken RE-5J |
|---|---|
| Elementary | Pioneer Ridge |
| Middle | Other |
| High | Roosevelt |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty - Northern CO |
|---|---|
| Contact Info | 9705815957 |
| Contact | 9705815957 |
