About 1045 Locust Street
Modern Living in Montclair! This fully renovated 4-bed, 2-bath home is move-in ready and loaded with style. Enjoy a show-stopping kitchen with two-tone cabinets, quartz counters, and stainless appliances, plus updated baths with sleek tile and matte black finishes. Hardwood floors flow throughout, while the finished basement adds flexible living space, bonus rooms, and a second bath. Upgrades include newer windows, roof (2022), recessed lighting, and a new sliding door leading to a private backyard perfect for entertaining. With an oversized driveway, attached garage, and a prime Montclair location near parks, dining, and downtown Denver this one has it all. Don’t wait, your Montclair dream home is here!
Features of 1045 Locust Street
| MLS® # | 2124784 | 
|---|---|
| Price | $749,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Square Footage | 850 | 
| Acres | 0.14 | 
| Year Built | 1948 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1045 Locust Street | 
|---|---|
| Subdivision | Montclair | 
| City | Denver | 
| County | Denver | 
| State | CO | 
| Zip Code | 80220 | 
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Concrete | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Suite | 
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator | 
| Heating | Forced Air | 
| Cooling | Air Conditioning-Room | 
| Fireplace | No | 
| Stories | One | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Level | 
| Roof | Composition | 
| Fencing | Full | 
School Information
| District | Denver 1 | 
|---|---|
| Elementary | Palmer | 
| Middle | Hill | 
| High | George Washington | 
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Zoning | E-SU-DX | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Key Team Real Estate Corp. | 
|---|---|
| Contact | 
