About 4984 Lincoln Street
Lovely bungalow ranch with original hardwood floors* Large lot with great highway access* 2 bedrooms, 1 bathroom on the main level and 1 non-conforming bedroom in the basement* Large storage building with a one car garage*
Features of 4984 Lincoln Street
| MLS® # | 4034971 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,326 |
| Acres | 0.14 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4984 Lincoln Street |
|---|---|
| Subdivision | Platte Farm, Globeville |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80216 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | Finished |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Fencing | Full |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Garden Place |
| Middle | Bruce Randolph |
| High | Manual |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Zoning | E-SU-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Northwest Inc |
|---|---|
| Contact Info | cardenashometeam@hotmail.com,720-297-5868 |
| Contact | cardenashometeam@hotmail.com,720-297-5868 |
