About 1351 N Washington Street 15
Lovely, Updated 1 Bedroom/ 1 Bath Home in Denver's Capitol Hill Historic District! Note the Exposed Brick Walls and Beautiful Hardwood Floors that Bring Warmth and Sought After Character while Appreciating the Updated Windows, Kitchen (All Appliances Included) and Bathroom. Rare (Free!) Community Laundry with Large Private Storage in the Basement and a Deeded Parking Space! Additionally, HOA Includes Electricity, Heat, Water, Sewer, Trash and Recycling. Walking Distance to Saint John's Cathedral, the State Capitol, Restaurants, Cultural Events & Entertainment, Parks and Groceries...Welcome to the Perfect Blend of Style and Comfort!
Features of 1351 N Washington Street 15
| MLS® # | 5615282 |
|---|---|
| Price | $209,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 565 |
| Acres | 0.00 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Urban Contemporary |
| Status | Active |
Community Information
| Address | 1351 N Washington Street 15 |
|---|---|
| Subdivision | J W Smiths |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80203 |
Amenities
| Amenities | Garden Area, Laundry, Parking, Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Range Hood, Refrigerator |
| Heating | Hot Water |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Historical District |
| Windows | Double Pane Windows |
| Roof | Membrane |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Dora Moore |
| Middle | Morey |
| High | East |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Zoning | G-MU-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
| Restrictions | Other |
Listing Details
| Office | Elevate Real Estate |
|---|---|
| Contact |
