About 10288 Olathe Way
Welcome home! this beautiful charming corner-lot home in the heart of Commerce City, surrounded by the crisp colors and cozy ambiance of fall. With space, versatility, and thoughtful upgrades throughout, this home is perfect for the season. Step inside to an open, light-filled floor plan with soaring ceilings and a warm, inviting atmosphere. The main level flows seamlessly for everyday living and entertaining, with a spacious kitchen ideal for family dinners, holiday gatherings, or enjoying pumpkin-spiced treats. Upstairs, the generous primary suite offers comfort and privacy, accompanied by an office that can easily convert to a third bedroom. The fully finished basement features a second large primary retreat complete with a custom deep soaking tub with jets and a beautifully finished en-suite bathroom. Two additional well-sized bedrooms, a large family room, and a substantial utility/storage space make this level perfect for a large family or a private in-law setup. Outside, the beautifully landscaped yard with mature fruit trees is perfect for enjoying crisp fall evenings, warm drinks by a fire pit, or festive gatherings. Additional highlights include a 2-car garage, Tesla solar panels that are fully paid off and recently replaced, updated systems, and a prime location near parks, trails, and major highways combining comfort, flexibility, and seasonal charm. Fall into your dream home schedule your private showing today!
Open Houses
| Sun, Nov 2nd | 12:00 pm - 2:00 pm |
|---|
Features of 10288 Olathe Way
| MLS® # | 6472137 |
|---|---|
| Price | $555,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,014 |
| Acres | 0.20 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10288 Olathe Way |
|---|---|
| Subdivision | Buckley Ranch |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Primary Suite, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Softener |
| Heating | Active Solar, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
| Basement | Finished |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Second Creek |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Included in Property Tax |
| Restrictions | Other |
Listing Details
| Office | Compass - Denver |
|---|---|
| Contact |
