About 5961 Boston Street
Set in Central Park’s coveted Beeler Park neighborhood, this exceptional 4-bedroom, 3.5-bath home combines timeless finishes with an inviting, open floor plan. Natural light fills the main level, where the living room, kitchen, and dining area create a welcoming setting for everyday living and entertaining. The kitchen sits alongside the dedicated dining space and offers a generous white quartz island, subway tile backsplash, soft-close white and gray cabinetry, stainless steel appliances, a 5-burner gas range and hood, wall oven, and pantry. A cozy fireplace and gorgeous lighting bring warmth and character to the living room. A mudroom and powder bath round out the main level. Upstairs, the spacious primary suite features a luxurious 5-piece bath with heated floors and an impressive 12-foot walk-in closet. Two additional bedrooms, a bath, and conveniently located laundry provide everything you need upstairs. The finished basement adds an entire level of versatility, with a family and media room featuring built-in speakers, perfect for movie nights, along with a flexible bonus or fitness area. In the fourth bedroom, a Murphy bed easily tucks away, allowing the space to transition from a comfortable guest room to flexible living space, with a private full bath nearby. Step outside to an extended paver patio framed by maintenance-free artificial turf and a custom-designed pergola offering added privacy, the perfect setting to dine al fresco, entertain friends, or simply unwind outdoors. A 2-car attached garage provides everyday convenience. The freshly mulched yard create inviting curb appeal with a clean, refreshed look. Splash Landing Pool, Shops at Beeler, and Carmella are just blocks away, with miles of trails, parks, and open space nearby. Enjoy easy access to Downtown Denver, DIA, and the Anschutz Medical Campus while experiencing everything that makes Central Park one of Denver’s most desirable communities. Welcome home!
Open Houses
| Sat, Sep 26th | 11:00 am - 1:00 pm |
|---|---|
| Sun, Sep 27th | 12:00 pm - 2:00 pm |
Features of 5961 Boston Street
| MLS® # | 7130893 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,525 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5961 Boston Street |
|---|---|
| Subdivision | Central Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80238 |
Amenities
| Amenities | Park, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Lighted, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Oven, Range Hood, Refrigerator, Sump Pump, Tankless Water Heater, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Stories | Two |
| Basement | Bath/Stubbed, Daylight, Finished, Full, Interior Entry, Sump Pump |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Irrigated, Landscaped, Level, Master Planned, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
| Windows | Window Coverings |
| Roof | Composition |
| Foundation | Slab |
| Fencing | Full |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Inspire |
| Middle | Denver Green |
| High | Northfield |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | M-RX-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 58 |
| HOA Fees Freq. | Monthly |
| Restrictions | Other |
Listing Details
| Office | LIV Sotheby's International Realty |
|---|---|
| Contact Info | mgarza@livsothebysrealty.com,512-659-4469 |
| Contact | mgarza@livsothebysrealty.com,512-659-4469 |
