About 9711 E 61st Place
Experience the best of low-maintenance living in this beautifully designed home in the heart of Central Park. With 4 spacious bedrooms—including two primary suites—and 3.5 bathrooms, this home offers the perfect blend of functionality and luxury. Step inside to find a bright and airy entryway that immediately welcomes you with an abundance of natural light streaming through large picture windows. The open-concept main level is ideal for entertaining, while the finished basement provides incredible versatility with two bedrooms, a full bath, and a generous living area—ideal for a home theater, game room, gym, or office. Enjoy the outdoors in the landscaped backyard, complete with a gas hookup for easy summer barbecues. The rooftop deck offers a private space to unwind and take in the views. Practical features like a mudroom, laundry room, and an oversized two-car garage add to the convenience. Located near parks, trails, and Central Park’s vibrant community amenities, this home is a rare find in one of Denver’s most sought-after neighborhoods.
Features of 9711 E 61st Place
| MLS® # | 9087192 |
|---|---|
| Price | $824,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,776 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9711 E 61st Place |
|---|---|
| Subdivision | Central Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80238 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | 220 Volts, Concrete, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Basement | Finished |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter |
| Fencing | Full |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Inspire |
| Middle | DSST: Conservatory Green |
| High | Northfield |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 56 |
| HOA Fees Freq. | Monthly |
| Restrictions | Other |
Listing Details
| Office | Keller Williams Realty Downtown LLC |
|---|---|
| Contact |
