About 922 S Coffman Street
Owner/Broker related.
Features of 922 S Coffman Street
| MLS® # | IR1044296 | 
|---|---|
| Price | $500,000 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 2,211 | 
| Acres | 0.20 | 
| Year Built | 1968 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Pending | 
Community Information
| Address | 922 S Coffman Street | 
|---|---|
| Subdivision | Southmoor Park | 
| City | Longmont | 
| County | Boulder | 
| State | CO | 
| Zip Code | 80501 | 
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Oversized, Oversized Door | 
| # of Garages | 2 | 
| View | City | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Smart Thermostat | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Three Or More | 
| Basement | Full | 
Exterior
| Lot Description | Level | 
|---|---|
| Windows | Double Pane Windows | 
| Roof | Composition | 
| Fencing | Fenced | 
School Information
| District | St. Vrain Valley RE-1J | 
|---|---|
| Elementary | Burlington | 
| Middle | Sunset | 
| High | Niwot | 
Additional Information
| Date Listed | September 23rd, 2025 | 
|---|---|
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | LoKation | 
|---|---|
| Contact | 
