About 3077 Carney Street
Warm and inviting, this home offers a comfortable setting where thoughtful design and a functional layout come together seamlessly. This two-story residence features expansive main-level living areas paired with a kitchen built for cooking, gathering, and entertaining. An entry hallway leads naturally into the open living area, where a gas fireplace creates a cozy focal point for relaxing. Modern appliances, granite countertops, a large center island, and a pantry give the kitchen a great mix of prep space, seating, and storage. A dedicated office nook near the entrance offers a versatile alcove for working from home, reading, or quiet relaxation. All three bedrooms are located on the upper level, including a primary suite with an en-suite bathroom and a walk-in closet. Outside, the large, fully fenced backyard features a concrete patio and a fire pit area, creating inviting spots for gathering. Everyday necessities are effortless, with grocery stores, walking trails, and neighborhood parks just minutes away. Enjoy quick access to outdoor recreation at The Olde Course and Mehaffey Park. A move-in-ready home poised for its next chapter!
Features of 3077 Carney Street
| MLS® # | IR1068890 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,676 |
| Acres | 0.10 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3077 Carney Street |
|---|---|
| Subdivision | Enchantment Ridge, Giuliano |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| Stories | Two |
| Basement | Crawl Space, None |
Exterior
| Lot Description | Level, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Fencing | Fenced |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Lucile Erwin |
| High | Loveland |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | P-58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Kittle Real Estate |
|---|---|
| Contact Info | 4438521664 |
| Contact | 4438521664 |
