About 2985 Dali Place
Holyoke by Aspen Homes on premium lot backing to open space w/beautiful foothills view . 2-story w/3 bed, 2.5 bath w/full bsmt. Bright open plan thru kitchen, dining & living room. Eat-in kitchen w/ solid surface counters, island, pantry & SS appliances. Primary suite w/5 pc bath, walk-in shower & walk-in closet. 12X12 back patio. AC & active radon! Highly efficient w/ 95% eff furnace, tankless H20, HERS energy tests, E-Star windows. Class 4 roof. Rear lot line fence included. Front yard landscape included & maintained by HOA Builder contract template required - see listing team for writable PDF. $5000 Preferred Lender Incentive.
Features of 2985 Dali Place
| MLS® # | IR1068907 |
|---|---|
| Price | $527,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,564 |
| Acres | 0.10 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2985 Dali Place |
|---|---|
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Five Piece Bath, Open Floorplan, Pantry, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Basement | Bath/Stubbed, Full, Unfinished |
Exterior
| Lot Description | Open Space |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Fencing | Fenced, Partial |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Lucile Erwin |
| High | Loveland |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|---|
| Contact Info | 9705673942 |
| Contact | 9705673942 |
